Roster Expectation (DET)| Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
| DYLAN LARKIN | C | 0.32 | 0.49 | 0.81 | 0.51 | 0.86 | 0.63 | 0.23 | 62.4 |
| ALEX DEBRINCAT | L | 0.31 | 0.42 | 0.74 | 0.46 | 0.97 | 0.62 | 0.23 | 50.0 |
| LUCAS RAYMOND | L | 0.27 | 0.49 | 0.76 | 0.42 | 0.92 | 0.51 | 0.15 | 50.0 |
| VLADIMIR TARASENKO | R | 0.26 | 0.33 | 0.60 | 0.34 | 1.08 | 0.64 | 0.11 | 50.0 |
| PATRICK KANE | R | 0.25 | 0.44 | 0.69 | 0.41 | 0.73 | 0.46 | 0.20 | 50.0 |
| J.T. COMPHER | L | 0.23 | 0.32 | 0.55 | 0.42 | 0.86 | 0.91 | 0.06 | 53.3 |
| ANDREW COPP | C | 0.18 | 0.27 | 0.46 | 0.45 | 0.81 | 0.75 | 0.00 | 58.5 |
| JONATAN BERGGREN | R | 0.17 | 0.22 | 0.39 | 0.37 | 0.75 | 0.61 | 0.05 | 50.0 |
| MICHAEL RASMUSSEN | C | 0.16 | 0.25 | 0.41 | 0.53 | 1.24 | 0.91 | 0.00 | 57.3 |
| JOSEPH VELENO | C | 0.15 | 0.18 | 0.32 | 0.42 | 1.25 | 0.69 | 0.01 | 55.8 |
| TYLER MOTTE | C | 0.14 | 0.13 | 0.26 | 0.42 | 1.27 | 0.73 | 0.00 | 51.5 |
| AUSTIN CZARNIK | C | 0.11 | 0.16 | 0.28 | 0.38 | 0.74 | 0.67 | 0.00 | 50.8 |
| MORITZ SEIDER | D | 0.12 | 0.40 | 0.53 | 0.52 | 1.83 | 2.07 | 0.13 | 0.00 |
| ERIK GUSTAFSSON | D | 0.12 | 0.35 | 0.47 | 0.43 | 0.98 | 0.89 | 0.07 | 0.00 |
| SIMON EDVINSSON | D | 0.11 | 0.17 | 0.29 | 0.51 | 1.15 | 1.05 | 0.00 | 0.00 |
| BEN CHIAROT | D | 0.10 | 0.23 | 0.34 | 0.61 | 1.37 | 1.79 | 0.00 | 0.00 |
| OLLI MAATTA | D | 0.10 | 0.20 | 0.30 | 0.36 | 0.97 | 1.30 | 0.00 | 0.00 |
| JUSTIN HOLL | D | 0.08 | 0.19 | 0.26 | 0.48 | 1.22 | 1.50 | 0.00 | 0.00 |
| Name | Pos | Shots | Saves | SVP | GA |
| VILLE HUSSO | G | 0.0 | 23.5 | 15260.325 | -23.5 |
|
No comments:
Post a Comment