Roster Expectation (MIN)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
KIRILL KAPRIZOV | L | 0.44 | 0.57 | 1.01 | 0.48 | 1.04 | 0.60 | 0.44 | 50.0 |
MATTHEW BOLDY | L | 0.30 | 0.49 | 0.79 | 0.49 | 0.95 | 0.61 | 0.26 | 50.0 |
JOEL ERIKSSON EK | C | 0.26 | 0.38 | 0.64 | 0.55 | 1.46 | 0.77 | 0.18 | 54.7 |
MATS ZUCCARELLO | C | 0.21 | 0.58 | 0.78 | 0.46 | 0.91 | 0.72 | 0.34 | 50.0 |
MARCO ROSSI | C | 0.18 | 0.28 | 0.46 | 0.50 | 0.93 | 0.59 | 0.01 | 48.9 |
MARCUS JOHANSSON | L | 0.16 | 0.28 | 0.44 | 0.39 | 0.95 | 0.53 | 0.08 | 50.0 |
MARCUS FOLIGNO | L | 0.16 | 0.22 | 0.38 | 0.88 | 1.95 | 0.76 | 0.00 | 50.0 |
YAKOV TRENIN | C | 0.15 | 0.13 | 0.29 | 0.53 | 1.54 | 0.60 | 0.00 | 48.9 |
FREDERICK GAUDREAU | C | 0.14 | 0.19 | 0.33 | 0.38 | 0.91 | 0.72 | 0.04 | 53.8 |
LIAM OHGREN | L | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
JAKUB LAUKO | C | 0.13 | 0.18 | 0.31 | 0.44 | 1.66 | 0.52 | 0.00 | 50.0 |
JUJHAR KHAIRA | L | 0.13 | 0.16 | 0.29 | 0.53 | 1.66 | 0.83 | 0.00 | 50.0 |
DECLAN CHISHOLM | D | 0.14 | 0.19 | 0.33 | 0.48 | 0.97 | 0.96 | 0.08 | 0.00 |
BROCK FABER | D | 0.14 | 0.38 | 0.52 | 0.39 | 1.02 | 1.22 | 0.10 | 0.00 |
JONAS BRODIN | D | 0.12 | 0.30 | 0.42 | 0.43 | 0.93 | 1.74 | 0.00 | 0.00 |
JACOB MIDDLETON | D | 0.11 | 0.21 | 0.32 | 0.71 | 1.39 | 1.78 | 0.00 | 0.00 |
JON MERRILL | D | 0.09 | 0.15 | 0.24 | 0.47 | 0.96 | 1.08 | 0.00 | 0.00 |
ZACH BOGOSIAN | D | 0.09 | 0.17 | 0.27 | 0.73 | 1.36 | 1.11 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
FILIP GUSTAVSSON | G | -0.0 | 24.9 | -10502.418 | -24.9 |
|
No comments:
Post a Comment