Roster Expectation (CHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
RYAN DONATO | C | 0.29 | 0.34 | 0.63 | 0.42 | 1.37 | 0.45 | 0.01 | 46.6 |
CONNOR BEDARD | C | 0.27 | 0.47 | 0.75 | 0.42 | 1.03 | 0.62 | 0.07 | 38.0 |
TEUVO TERAVAINEN | L | 0.25 | 0.37 | 0.62 | 0.31 | 0.81 | 0.61 | 0.12 | 54.4 |
PHILIPP KURASHEV | C | 0.24 | 0.33 | 0.57 | 0.38 | 0.90 | 0.72 | 0.10 | 50.9 |
TAYLOR HALL | L | 0.24 | 0.32 | 0.56 | 0.40 | 0.97 | 0.72 | 0.06 | 50.0 |
TYLER BERTUZZI | L | 0.24 | 0.33 | 0.57 | 0.56 | 1.30 | 0.73 | 0.09 | 50.0 |
FRANK NAZAR | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 |
TYLER JOHNSON | C | 0.22 | 0.27 | 0.48 | 0.42 | 1.05 | 0.60 | 0.13 | 49.7 |
ANDREAS ATHANASIOU | C | 0.22 | 0.31 | 0.52 | 0.39 | 0.87 | 0.71 | 0.03 | 51.9 |
COLE GUTTMAN | C | 0.19 | 0.22 | 0.42 | 0.38 | 0.93 | 0.70 | 0.05 | 54.7 |
NICK FOLIGNO | L | 0.19 | 0.25 | 0.44 | 0.56 | 1.82 | 0.67 | 0.08 | 61.4 |
JASON DICKINSON | C | 0.19 | 0.24 | 0.43 | 0.45 | 1.39 | 0.85 | 0.01 | 53.9 |
SETH JONES | D | 0.15 | 0.37 | 0.52 | 0.48 | 1.22 | 1.51 | 0.06 | 0.00 |
KEVIN KORCHINSKI | D | 0.12 | 0.21 | 0.33 | 0.38 | 0.92 | 1.01 | 0.01 | 0.00 |
FILIP ROOS | D | 0.12 | 0.17 | 0.29 | 0.33 | 1.12 | 0.99 | 0.00 | 0.00 |
CONNOR MURPHY | D | 0.11 | 0.24 | 0.35 | 0.68 | 1.58 | 1.88 | 0.00 | 0.00 |
LOUIS CREVIER | D | 0.10 | 0.19 | 0.29 | 0.34 | 1.36 | 1.47 | 0.01 | 0.00 |
ISAAK PHILLIPS | D | 0.10 | 0.25 | 0.35 | 0.48 | 1.32 | 0.82 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
PETR MRAZEK | G | -0.0 | 25.5 | -6935.461 | -25.5 |
|
No comments:
Post a Comment