Roster Expectation (BUF)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
ALEX TUCH | R | 0.26 | 0.45 | 0.72 | 0.52 | 1.03 | 1.07 | 0.10 | 46.0 |
JEFF SKINNER | L | 0.29 | 0.34 | 0.63 | 0.44 | 0.80 | 0.55 | 0.10 | 50.3 |
DYLAN COZENS | C | 0.21 | 0.34 | 0.55 | 0.46 | 1.10 | 0.66 | 0.01 | 48.3 |
VICTOR OLOFSSON | L | 0.23 | 0.23 | 0.46 | 0.16 | 0.78 | 0.57 | 0.05 | 50.0 |
JACK QUINN | R | 0.22 | 0.34 | 0.56 | 0.27 | 0.91 | 0.69 | 0.09 | 50.0 |
JASON ZUCKER | L | 0.19 | 0.28 | 0.48 | 0.74 | 1.34 | 0.63 | 0.00 | 50.0 |
RYAN MCLEOD | C | 0.20 | 0.27 | 0.47 | 0.23 | 0.93 | 0.65 | 0.00 | 57.3 |
ARTTU RUOTSALAINEN | C | 0.19 | 0.21 | 0.40 | 0.47 | 0.87 | 0.84 | 0.00 | 50.0 |
ZACH BENSON | L | 0.18 | 0.31 | 0.49 | 0.45 | 0.90 | 0.79 | 0.00 | 50.0 |
JORDAN GREENWAY | L | 0.17 | 0.30 | 0.48 | 0.78 | 1.45 | 0.96 | 0.00 | 50.0 |
ZEMGUS GIRGENSONS | C | 0.16 | 0.20 | 0.36 | 0.30 | 1.35 | 0.80 | 0.00 | 50.8 |
SAM LAFFERTY | C | 0.15 | 0.22 | 0.36 | 0.37 | 1.58 | 0.65 | 0.00 | 49.0 |
RASMUS DAHLIN | D | 0.20 | 0.41 | 0.61 | 0.77 | 1.45 | 1.61 | 0.14 | 0.00 |
BOWEN BYRAM | D | 0.17 | 0.31 | 0.48 | 0.56 | 1.28 | 1.33 | 0.00 | 0.00 |
OWEN POWER | D | 0.14 | 0.33 | 0.47 | 0.39 | 0.87 | 1.33 | 0.00 | 0.00 |
CONNOR CLIFTON | D | 0.12 | 0.22 | 0.34 | 0.79 | 1.62 | 1.43 | 0.00 | 0.00 |
HENRI JOKIHARJU | D | 0.17 | 0.29 | 0.46 | 0.36 | 1.13 | 1.31 | 0.00 | 0.00 |
RILEY STILLMAN | D | 0.11 | 0.21 | 0.31 | 0.58 | 1.34 | 1.21 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
DEVON LEVI | G | 2.4 | 27.1 | 11.386 | -24.7 |
|
No comments:
Post a Comment