Roster Expectation (NJD)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TIMO MEIER | R | 0.34 | 0.38 | 0.72 | 0.62 | 1.52 | 0.68 | 0.18 | 50.0 |
JACK HUGHES | C | 0.33 | 0.58 | 0.90 | 0.35 | 0.78 | 0.55 | 0.16 | 43.0 |
NICO HISCHIER | C | 0.33 | 0.50 | 0.82 | 0.36 | 1.01 | 0.75 | 0.13 | 58.6 |
JESPER BRATT | L | 0.23 | 0.57 | 0.79 | 0.40 | 1.08 | 0.56 | 0.09 | 50.0 |
DAWSON MERCER | C | 0.21 | 0.23 | 0.44 | 0.46 | 0.89 | 0.69 | 0.03 | 45.6 |
ERIK HAULA | C | 0.21 | 0.26 | 0.47 | 0.61 | 1.27 | 0.70 | 0.03 | 61.3 |
STEFAN NOESEN | R | 0.20 | 0.28 | 0.48 | 0.55 | 1.44 | 0.49 | 0.08 | 48.7 |
PAUL COTTER | C | 0.17 | 0.21 | 0.38 | 0.49 | 1.90 | 0.52 | 0.00 | 50.0 |
TOMAS TATAR | L | 0.17 | 0.24 | 0.41 | 0.41 | 1.04 | 0.50 | 0.00 | 50.0 |
ONDREJ PALAT | L | 0.16 | 0.29 | 0.45 | 0.44 | 1.29 | 0.73 | 0.02 | 50.0 |
NATHAN BASTIAN | R | 0.16 | 0.19 | 0.35 | 0.59 | 1.70 | 0.69 | 0.00 | 50.0 |
JUSTIN DOWLING | C | 0.13 | 0.22 | 0.35 | 0.36 | 0.89 | 0.56 | 0.01 | 50.0 |
DOUGIE HAMILTON | D | 0.18 | 0.47 | 0.65 | 0.54 | 1.10 | 1.10 | 0.12 | 0.00 |
LUKE HUGHES | D | 0.12 | 0.39 | 0.52 | 0.43 | 0.91 | 0.77 | 0.07 | 0.00 |
JOHNATHAN KOVACEVIC | D | 0.10 | 0.23 | 0.33 | 0.56 | 1.21 | 1.08 | 0.00 | 0.00 |
NICK DESIMONE | D | 0.10 | 0.19 | 0.29 | 0.39 | 1.08 | 1.06 | 0.00 | 0.00 |
SIMON NEMEC | D | 0.09 | 0.27 | 0.37 | 0.51 | 0.93 | 1.23 | 0.00 | 0.00 |
BRENDEN DILLON | D | 0.09 | 0.27 | 0.36 | 0.80 | 1.96 | 1.30 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
JACOB MARKSTROM | G | -0.0 | 24.5 | -2881.011 | -24.5 |
|
No comments:
Post a Comment