Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TRAVIS KONECNY | R | 0.31 | 0.43 | 0.73 | 0.73 | 1.35 | 0.70 | 0.09 | 50.0 |
OWEN TIPPETT | R | 0.23 | 0.31 | 0.54 | 0.34 | 1.48 | 0.77 | 0.05 | 50.0 |
TYSON FOERSTER | R | 0.23 | 0.17 | 0.40 | 0.62 | 1.28 | 0.77 | 0.04 | 50.0 |
JOEL FARABEE | L | 0.19 | 0.27 | 0.46 | 0.49 | 1.11 | 0.71 | 0.01 | 50.0 |
SEAN COUTURIER | C | 0.18 | 0.37 | 0.55 | 0.45 | 1.19 | 0.81 | 0.03 | 63.1 |
WADE ALLISON | R | 0.16 | 0.14 | 0.30 | 0.49 | 1.90 | 0.99 | 0.00 | 50.0 |
SCOTT LAUGHTON | C | 0.16 | 0.28 | 0.44 | 0.61 | 1.72 | 0.80 | 0.01 | 53.5 |
BOBBY BRINK | R | 0.16 | 0.20 | 0.36 | 0.36 | 1.13 | 0.69 | 0.03 | 50.0 |
ADAM BROOKS | C | 0.15 | 0.15 | 0.30 | 0.32 | 1.03 | 0.57 | 0.01 | 50.0 |
MORGAN FROST | C | 0.15 | 0.35 | 0.49 | 0.42 | 1.15 | 0.84 | 0.03 | 57.2 |
NOAH CATES | L | 0.12 | 0.21 | 0.33 | 0.40 | 1.25 | 0.75 | 0.01 | 48.6 |
RYAN POEHLING | C | 0.12 | 0.24 | 0.37 | 0.34 | 1.12 | 1.17 | 0.00 | 55.5 |
TRAVIS SANHEIM | D | 0.14 | 0.27 | 0.41 | 0.52 | 1.20 | 1.63 | 0.00 | 0.00 |
ERIK JOHNSON | D | 0.10 | 0.10 | 0.21 | 0.45 | 1.66 | 1.33 | 0.00 | 0.00 |
JAMIE DRYSDALE | D | 0.10 | 0.21 | 0.31 | 0.36 | 0.97 | 1.11 | 0.03 | 0.00 |
MARC STAAL | D | 0.09 | 0.17 | 0.26 | 0.49 | 1.25 | 1.22 | 0.00 | 0.00 |
RASMUS RISTOLAINEN | D | 0.09 | 0.19 | 0.28 | 0.46 | 1.74 | 1.43 | 0.00 | 0.00 |
YEGOR ZAMULA | D | 0.08 | 0.21 | 0.30 | 0.42 | 1.01 | 1.40 | 0.01 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
SAMUEL ERSSON | G | -0.0 | 24.0 | -3892.152 | -24.0 |
|
No comments:
Post a Comment