Roster Expectation (PHI)Name | Pos | G | A | P | PIM | H | B | PPP | FW% |
TRAVIS KONECNY | R | 0.32 | 0.44 | 0.76 | 0.70 | 1.35 | 0.65 | 0.13 | 50.0 |
OWEN TIPPETT | R | 0.23 | 0.29 | 0.52 | 0.32 | 1.50 | 0.73 | 0.05 | 50.0 |
TYSON FOERSTER | R | 0.22 | 0.18 | 0.40 | 0.62 | 1.30 | 0.72 | 0.04 | 50.0 |
JOEL FARABEE | L | 0.20 | 0.25 | 0.46 | 0.45 | 1.12 | 0.61 | 0.01 | 50.0 |
WADE ALLISON | R | 0.16 | 0.15 | 0.31 | 0.48 | 1.92 | 0.93 | 0.00 | 50.0 |
SEAN COUTURIER | C | 0.16 | 0.35 | 0.51 | 0.43 | 1.21 | 0.75 | 0.03 | 61.9 |
ANTHONY RICHARD | C | 0.15 | 0.20 | 0.35 | 0.37 | 1.26 | 0.56 | 0.00 | 50.0 |
SCOTT LAUGHTON | C | 0.15 | 0.33 | 0.48 | 0.55 | 1.77 | 0.72 | 0.01 | 51.4 |
ADAM BROOKS | C | 0.15 | 0.16 | 0.32 | 0.31 | 1.05 | 0.52 | 0.01 | 50.0 |
MORGAN FROST | C | 0.15 | 0.32 | 0.47 | 0.40 | 1.11 | 0.72 | 0.02 | 57.0 |
BOBBY BRINK | R | 0.14 | 0.22 | 0.36 | 0.37 | 1.15 | 0.65 | 0.03 | 50.0 |
GARNET HATHAWAY | R | 0.14 | 0.17 | 0.31 | 0.77 | 2.25 | 0.91 | 0.00 | 50.0 |
TRAVIS SANHEIM | D | 0.13 | 0.26 | 0.39 | 0.48 | 1.20 | 1.56 | 0.00 | 0.00 |
ERIK JOHNSON | D | 0.12 | 0.11 | 0.23 | 0.48 | 1.67 | 1.26 | 0.00 | 0.00 |
MARC STAAL | D | 0.10 | 0.18 | 0.27 | 0.48 | 1.27 | 1.16 | 0.00 | 0.00 |
YEGOR ZAMULA | D | 0.09 | 0.23 | 0.32 | 0.40 | 1.03 | 1.14 | 0.01 | 0.00 |
RASMUS RISTOLAINEN | D | 0.09 | 0.22 | 0.30 | 0.43 | 1.76 | 1.32 | 0.00 | 0.00 |
NICK SEELER | D | 0.08 | 0.19 | 0.27 | 0.65 | 1.50 | 1.95 | 0.00 | 0.00 |
Name | Pos | Shots | Saves | SVP | GA |
SAMUEL ERSSON | G | -0.0 | 23.8 | -2589.161 | -23.8 |
|
No comments:
Post a Comment